This is based on the State's most recent Annual Performance Report and may be up to 30 months old. 
For more current data please visit the Program Profiles in the Accountabililty and Monitoring section of this website.
1. Percent of infants and toddlers with IFSPs who receive the early intervention services on their IFSPs in a timely manner.
               
EI Program Children with IFSPs with all New Services Starting at least 45 days from the IFSP meeting* Documented Extraordinary Family Circumstances that Resulted in Any New Service Being Late Late  Total Children with IFSPs as of 6/30/07 Percent With All Timely New Services Met State Target? 7/1/06 - 6/30/07 7/1/06 - 6/30/07
State Target State Performance
Ahlbin Centers for Rehabilitation Medicine 11 0 0 11 100% Met 100% 97%
American School for the Deaf             5 0 0 5 100% Met 100% 97%
Cheshire Public Schools                  16 1 0 17 100% Met 100% 97%
Child and Family Network 36 5 2 43 95% Not Met 100% 97%
Children's Therapy Services              33 8 0 41 100% Met 100% 97%
Cooperative Educational Services         39 1 2 42 95% Not Met 100% 97%
CREC Birth to Three                      60 1 1 62 98% Not Met 100% 97%
CREC Soundbridge                         10 0 0 10 100% Met 100% 97%
Danbury Public Schools                   14 0 0 14 100% Met 100% 97%
Early Connections North Region 81 6 1 88 99% Not Met 100% 97%
Early Connections South Region 53 4 2 59 97% Not Met 100% 97%
Early Connections West Region 30 0 0 30 100% Met 100% 97%
East Hartford Birth-To-Three             22 1 0 23 100% Met 100% 97%
Easter Seals Rehabilitation & Healthcare    53 1 0 54 100% Met 100% 97%
Easter Seals of CT, Inc. 158 25 25 208 88% Not Met 100% 97%
Education Connection  SEED                 60 3 2 65 97% Not Met 100% 97%
Family Junction                          100 7 3 110 97% Not Met 100% 97%
Greenwich ARC                            94 8 4 106 96% Not Met 100% 97%
HARC Steppingstones                               137 6 1 144 99% Not Met 100% 97%
Hill Health Corp.                        40 5 10 55 82% Not Met 100% 97%
Jane Bisantz & Associates, LLC           74 2 0 76 100% Met 100% 97%
Kennedy Center                           22 0 3 25 88% Not Met 100% 97%
Key Service Systems                      21 1 1 23 96% Not Met 100% 97%
LEARN-Birth To Three                     63 1 0 64 100% Met 100% 97%
McLaughlin & Associates, LLC             90 3 0 93 100% Met 100% 97%
NE Center for Hearing Rehabiltation 0 0 0 0 NA NA 100% 97%
Project Interact, Inc.                   60 2 0 62 100% Met 100% 97%
Reachout, Inc.                           96 7 1 104 99% Not Met 100% 97%
Rehabilitation Associates of CT          205 36 1 242 100% Not Met 100% 97%
SARAH, Inc.  Kidsteps                            56 2 1 59 98% Not Met 100% 97%
St. Vincent's Special Needs Center       19 0 0 19 100% Met 100% 97%
STAR Rubino Center 15 1 0 16 100% Met 100% 97%
TheraCare 33 7 8 48 83% Not Met 100% 97%
Therapy Solutions Center                 6 0 0 6 100% Met 100% 97%
Wheeler Clinic 28 1 0 29 100% Met 100% 97%
Total 1812 144 68 2024 97% Not Met 100% 97%
*Based on new services for children with IFSPs on June 30, 2007.
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)