This is based on the State's most recent Annual Performance Report and may be up to 30 months old. 
For more current data please visit the Program Profiles in the Accountabililty and Monitoring section of this website.
2. Percent of infants and toddlers with IFSPs who primarily receive early intervention services
in the home or programs for typically developing children. 
 
in the home or programs for typically developing children. 
EI Program IFSPs with the Primary Service Provided at Home or in a Setting Desgined for Typically Developing Children Total Children with IFSPs as of 12/1/06 Percent in a Natural Setting  Met State Target? 7/1/06 - 6/30/07 7/1/06 - 6/30/07  
State Target State Performance
Ahlbin Centers for Rehabilitation Medicine 22 22 100% Met 95% 99%
American School for the Deaf             28 28 100% Met 95% 99%
Cheshire Public Schools                  36 36 100% Met 95% 99%
Child and Family Network 63 63 100% Met 95% 99%
Children's Therapy Services              71 71 100% Met 95% 99%
Cooperative Educational Services         64 64 100% Met 95% 99%
CREC Birth to Three                      163 164 99% Met 95% 99%
CREC Soundbridge                         17 24 71% Not Met 95% 99%
Danbury Public Schools                   19 19 100% Met 95% 99%
Early Connections North Region 211 215 98% Met 95% 99%
Early Connections South Region 138 139 99% Met 95% 99%
Early Connections West Region 116 117 99% Met 95% 99%
East Hartford Birth-To-Three             48 49 98% Met 95% 99%
Easter Seal Rehab Cntr of Grtr Wtby      140 140 100% Met 95% 99%
Easter Seals of CT / RI, Inc. 467 469 100% Met 95% 99%
Education Connection                     90 91 99% Met 95% 99%
Family Junction                          199 200 100% Met 95% 99%
Greenwich ARC                            217 218 100% Met 95% 99%
HARC                                     249 249 100% Met 95% 99%
Hill Health Corp.                        59 59 100% Met 95% 99%
Jane Bisantz & Associates, LLC           125 125 100% Met 95% 99%
Kennedy Center                           66 66 100% Met 95% 99%
Key Service Systems                      41 42 98% Met 95% 99%
LEARN-Birth To Three                     167 167 100% Met 95% 99%
McLaughlin & Associates, LLC             181 181 100% Met 95% 99%
NE Center for Hearing Rehabiltation 11 13 85% Not Met 95% 99%
Project Interact, Inc.                   169 170 99% Met 95% 99%
Reachout, Inc.                           187 187 100% Met 95% 99%
Rehabilitation Associates of CT          397 399 99% Met 95% 99%
SARAH, Inc.                              97 97 100% Met 95% 99%
St. Vincent's Special Needs Center       42 42 100% Met 95% 99%
STAR Rubino Center 48 48 100% Met 95% 99%
Therapy Solutions Center                 42 42 100% Met 95% 99%
Wheeler Clinic 2 2 100% Met 95% 99%
Total 3900 3926 99% Met 95% 99%
*Based on 12/1/2006 Table 2: "settings" data available at  Birth23.org > Quality Assurance > Child Count Data > 2006
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)
The reasons as to why any services cannot be provided in the a natural setting have been justified on each child's IFSP.