This is based on the State's most recent Annual Performance Report and may be up to 30 months old. 
For more current data please visit the Program Profiles in the Accountabililty and Monitoring section of this website.
4a. Percent of families in Birth to Three for at least six months who report that
early intervention services have helped the family know their rights
EI Program Number of Families Responded that They Agreed / Responses Met the Standard* Total Surveys Received Percent of Families that Agreed Met State Target? 7/1/06 - 6/30/07 7/1/06 - 6/30/07
State Target** State Performance***
Ahlbin Centers for Rehabilitation Medicine 4 6 66.7% Not Met 77% 78.6%
American School for the Deaf             4 7 57.1% Not Met 77% 78.6%
Cheshire Public Schools                  8 13 61.5% Not Met 77% 78.6%
Child and Family Network 18 20 90.0% Met 77% 78.6%
Children's Therapy Services              17 17 100.0% Met 77% 78.6%
Cooperative Educational Services         13 17 76.5% Not Met 77% 78.6%
CREC Birth to Three                      37 50 74.0% Not Met 77% 78.6%
CREC Soundbridge                         2 3 66.7% Not Met 77% 78.6%
Danbury Public Schools                   6 6 100.0% Met 77% 78.6%
Early Connections North Region 35 39 89.7% Met 77% 78.6%
Early Connections South Region 29 35 82.9% Met 77% 78.6%
Early Connections West Region 16 20 80.0% Met 77% 78.6%
East Hartford Birth-To-Three             7 8 87.5% Met 77% 78.6%
Easter Seal Rehab Cntr of Grtr Wtby      23 27 85.2% Met 77% 78.6%
Easter Seals of CT / RI, Inc. 78 102 76.5% Not Met 77% 78.6%
Education Connection                     14 22 63.6% Not Met 77% 78.6%
Family Junction                          38 50 76.0% Not Met 77% 78.6%
Greenwich ARC                            52 67 77.6% Met 77% 78.6%
HARC                                     44 60 73.3% Not Met 77% 78.6%
Hill Health Corp.                        9 13 69.2% Not Met 77% 78.6%
Jane Bisantz & Associates, LLC           22 27 81.5% Met 77% 78.6%
Kennedy Center                           19 21 90.5% Met 77% 78.6%
Key Service Systems                      11 13 84.6% Met 77% 78.6%
LEARN-Birth To Three                     41 48 85.4% Met 77% 78.6%
McLaughlin & Associates, LLC             31 39 79.5% Met 77% 78.6%
NE Center for Hearing Rehabiltation 4 4 100.0% Met 77% 78.6%
Project Interact, Inc.                   22 30 73.3% Not Met 77% 78.6%
Reachout, Inc.                           10 18 55.6% Not Met 77% 78.6%
Rehabilitation Associates of CT          41 51 80.4% Met 77% 78.6%
SARAH, Inc.                              11 15 73.3% Not Met 77% 78.6%
St. Vincent's Special Needs Center       5 6 83.3% Met 77% 78.6%
STAR Rubino Center 9 11 81.8% Met 77% 78.6%
Therapy Solutions Center                 8 10 80.0% Met 77% 78.6%
Total 688 875 78.6% Met 77% 78.6%
*Based on NCSEAM Family Survey 2007 results analyzed by Alice Ridgway with Randall Penfield, Ph.D.
**The targets from the APR are based on the Sect. 618 Table 1A sample.
***The results are based on the entire reponse pool.
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)