This is based on the State's most recent Annual Performance Report and may be up to 30 months old. 
For more current data please visit the Program Profiles in the Accountabililty and Monitoring section of this website.
7. Percent of eligible infants and toddlers with IFSPs for whom an evaluation and assessment
and an initial IFSP meeting were held within 45 day from referral.
EI Program IFSPs Meetings Held within 45 days Referral Documented Extraordinary Family Circumstance that Resulted in a Late Meeting Late due to Program Issues Late due to System Issues Total IFSPs Meetings Due Between 7/1/06 and 6/30/07 Percent of IFSP Meetings Held on Time Not Including System Issues Met State Target? 7/1/06 - 6/30/07 7/1/06 - 6/30/07
State Target State Performance
Ahlbin Centers for Rehabilitation Medicine 15 1 0 1 17 100% Met 100% 97%
American School for the Deaf             9 0 0 0 9 100% Met 100% 97%
Cheshire Public Schools                  29 4 0 0 33 100% Met 100% 97%
Child and Family Network 65 8 0 0 73 100% Met 100% 97%
Children's Therapy Services              60 5 0 1 66 100% Met 100% 97%
Cooperative Educational Services         44 23 1 0 68 99% Not Met 100% 97%
CREC Birth to Three                      86 65 1 8 160 99% Not Met 100% 97%
CREC Soundbridge                         11 0 1 0 12 92% Not Met 100% 97%
Danbury Public Schools                   23 3 0 1 27 100% Met 100% 97%
Early Connections North Region 131 40 0 8 179 100% Met 100% 97%
Early Connections South Region 100 10 0 2 112 100% Met 100% 97%
Early Connections West Region 41 7 0 19 67 100% Met 100% 97%
East Hartford Birth-To-Three             57 4 0 0 61 100% Met 100% 97%
Easter Seals Rehabilitation & Healthcare    138 38 1 0 177 99% Not Met 100% 97%
Easter Seals of CT, Inc. 310 51 3 67 431 99% Not Met 100% 97%
Education Connection  SEED                 85 16 2 2 105 98% Not Met 100% 97%
Family Junction                          179 31 0 0 210 100% Met 100% 97%
Greenwich ARC                            192 9 0 1 202 100% Met 100% 97%
HARC Steppingstones                               182 56 0 1 239 100% Met 100% 97%
Hill Health Corp.                        73 8 6 0 87 93% Not Met 100% 97%
Jane Bisantz & Associates, LLC           106 45 0 0 151 100% Met 100% 97%
Kennedy Center                           46 9 0 0 55 100% Met 100% 97%
Key Service Systems                      29 28 0 0 57 100% Met 100% 97%
LEARN-Birth To Three                     128 18 0 2 148 100% Met 100% 97%
McLaughlin & Associates, LLC             179 49 0 4 232 100% Met 100% 97%
NE Center for Hearing Rehabiltation 1 0 0 0 1 100% Met 100% 97%
Project Interact, Inc.                   150 20 0 3 173 100% Met 100% 97%
Reachout, Inc.                           178 23 0 0 201 100% Met 100% 97%
Rehabilitation Associates of CT          366 88 0 0 454 100% Met 100% 97%
SARAH, Inc.  Kidsteps                            85 20 1 0 106 99% Not Met 100% 97%
St. Vincent's Special Needs Center       37 6 0 0 43 100% Met 100% 97%
STAR Rubino Center 22 17 0 0 39 100% Met 100% 97%
TheraCare 29 17 0 5 51 100% Met 100% 97%
Therapy Solutions Center                 17 0 0 0 17 100% Met 100% 97%
Wheeler Clinic 7 30 0 1 38 100% Met 100% 97%
Total 3157 702 16 120 3995 97% Not Met 100% 97%
*Based on Connecticut Birth to Three Data System and responses by programs to data verification queries. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)