This is based on the State's most recent Annual Performance Report and may be up to 30 months old. 
For more current data please visit the Program Profiles in the Accountabililty and Monitoring section of this website.
8a. Percent of all children exiting Part C who received timely transition planning to support the child’s transition to preschool and other appropriate community services by their third birthday including  
IFSPs with transition steps and services
 
EI Program Children that Exited Birth to Three after Age 33 months With Transition Plans* All Children that Exited Birth to Three after Age 33 months* Percent of Children with Transition Plans Met State Target? 7/1/06 - 6/30/07 7/1/06 - 6/30/07  
State Target State Performance
Ahlbin Centers for Rehabilitation Medicine 12 12 100.0% Met 100% 99.9%
American School for the Deaf             1 1 100.0% Met 100% 99.9%
Cheshire Public Schools                  19 19 100.0% Met 100% 99.9%
Child and Family Network 39 39 100.0% Met 100% 99.9%
Children's Therapy Services              36 36 100.0% Met 100% 99.9%
Cooperative Educational Services         48 48 100.0% Met 100% 99.9%
CREC Birth to Three                      88 88 100.0% Met 100% 99.9%
CREC Soundbridge                         9 9 100.0% Met 100% 99.9%
Danbury Public Schools                   15 15 100.0% Met 100% 99.9%
Early Connections North Region 136 136 100.0% Met 100% 99.9%
Early Connections South Region 78 78 100.0% Met 100% 99.9%
Early Connections West Region 64 64 100.0% Met 100% 99.9%
East Hartford Birth-To-Three             43 43 100.0% Met 100% 99.9%
Easter Seals Rehabilitation & Healthcare    76 76 100.0% Met 100% 99.9%
Easter Seals of CT, Inc. 246 248 99.2% Not Met 100% 99.9%
Education Connection  SEED                 57 57 100.0% Met 100% 99.9%
Family Junction                          109 109 100.0% Met 100% 99.9%
Greenwich ARC                            116 116 100.0% Met 100% 99.9%
HARC Steppingstones                               137 137 100.0% Met 100% 99.9%
Hill Health Corp.                        31 31 100.0% Met 100% 99.9%
Jane Bisantz & Associates, LLC           86 86 100.0% Met 100% 99.9%
Kennedy Center                           37 37 100.0% Met 100% 99.9%
Key Service Systems                      32 32 100.0% Met 100% 99.9%
LEARN-Birth To Three                     108 108 100.0% Met 100% 99.9%
McLaughlin & Associates, LLC             112 112 100.0% Met 100% 99.9%
NE Center for Hearing Rehabiltation 4 4 100.0% Met 100% 99.9%
Project Interact, Inc.                   95 95 100.0% Met 100% 99.9%
Reachout, Inc.                           135 135 100.0% Met 100% 99.9%
Rehabilitation Associates of CT          241 241 100.0% Met 100% 99.9%
SARAH, Inc.  Kidsteps                            67 67 100.0% Met 100% 99.9%
St. Vincent's Special Needs Center       38 38 100.0% Met 100% 99.9%
STAR Rubino Center 27 27 100.0% Met 100% 99.9%
TheraCare 3 3 100.0% Met 100% 99.9%
Therapy Solutions Center                 21 22 95.5% Not Met 100% 99.9%
Wheeler Clinic 2 2 100.0% Met 100% 99.9%
Total 2342 2344 99.9% Not Met 100% 99.9%
*Based on Connecticut Birth to Three Data System and responses by programs to data verification queries. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)