| Connecticut Part C Focused Monitoring
Priority Area: Child Find Initial IFSPs are timely and appropriate based on the eligibility evaluation and the family’s concerns, priorities and resources. |
||||||||
| Rankings for Program Selection - Percent of IFSP Meetings Held within 45 Days from When the Referral was Sent to the Program |
||||||||
| Group 1 – Small Programs | Group 2 – Medium Programs | Group 3 – Large Programs | ||||||
| 0-59 n=12 | 60-149 n=11 | 150+ n=10 | ||||||
| Program | % | #/## | Program | Total | #/## | Program | Total | #/## |
| Ahlbin Centers for Rehabilitation Medicine | 100.00% | 8/8 | Child and Family Network | 100.00% | 33/33 | CREC Birth to Three | 100.00% | 55/55 |
| American School for the Deaf | 100.00% | 6/6 | Children's Therapy Services | 100.00% | 34/34 | Early Connections North Region | 100.00% | 75/75 |
| Danbury Public Schools | 100.00% | 11/11 | Early Connections South Region | 100.00% | 47/47 | Family Junction | 100.00% | 102/102 |
| Key Service Systems | 100.00% | 22/22 | Early Connections West Region | 100.00% | 34/34 | Greenwich ARC | 100.00% | 125/125 |
| NE Center for Hearing Rehabiltation | 100.00% | 1/1 | Hill Health Center | 100.00% | 31/31 | HARC | 100.00% | 101/101 |
| St. Vincent's Special Needs Center | 100.00% | 19/19 | Jane Bisantz & Associates, LLC | 100.00% | 52/52 | LEARN-Birth To Three | 100.00% | 74/74 |
| STAR Rubino Center | 100.00% | 9/9 | SARAH, Inc. | 100.00% | 45/45 | McLaughlin & Associates, LLC | 100.00% | 89/89 |
| Therapy Solutions Center | 100.00% | 13/13 | Kennedy Center | 95.65% | 22/23 | Project Interact, Inc. | 100.00% | 94/94 |
| East Hartford Birth-To-Three | 96.00% | 24/25 | Easter Seal Rehab Cntr of Grtr Wtby | 95.52% | 64/67 | Reachout, Inc. | 100.00% | 82/82 |
| Cheshire Public Schools | 92.31% | 12/13 | Cooperative Educational Services | 95.45% | 21/22 | Rehabilitation Associates of CT | 98.86% | 173/175 |
| CREC Soundbridge | 71.43% | 5/7 | Education Connection | 94.87% | 37/39 | Easter Seals of CT / RI, Inc. | 92.75% | 192/207 |
| Small Group Average | 97.60% | 163/167 | Medium Group Average | 98.44% | 442/449 | Large Group Average | 98.49% | 1107/1124 |
| Statewide Average | 98.39% | 1712/1740 | ||||||
| This
information is based on dates entered into Connecticut's Birth to Three Data
System for initial IFSP meetings held between 7/1/06 and 12/31/06 as of
February 20, 2007. The performance of any program should always be compared to the average for the group and the state. |
||||||||