| Connecticut Part C Focused Monitoring
Priority Area: Service Delivery All families and children receive quality early intervention services. |
||||||||
| Rankings
for Program Selection - Percent of children for whom all new services began within 45 days from the IFSP Meeting. |
||||||||
| Group 1 – Small Programs | Group 2 – Medium Programs | Group 3 – Large Programs | ||||||
| 0-59 n=11 | 60-149 n=11 | 150+ n=11 | ||||||
| Program | % | #/## | Program | % | #/## | Program | % | #/## |
| Ahlbin Centers for Rehabilitation Medicine | 100.00% | 10/10 | Child and Family Network | 100.00% | 24/24 | LEARN-Birth To Three | 100.00% | 64/64 |
| American School for the Deaf | 100.00% | 5/5 | Education Connection | 100.00% | 28/28 | Project Interact, Inc. | 100.00% | 85/85 |
| Cheshire Public Schools | 100.00% | 13/13 | Jane Bisantz & Associates, LLC | 100.00% | 44/44 | Greenwich ARC | 99.11% | 111/112 |
| Danbury Public Schools | 100.00% | 7/7 | Kennedy Center | 100.00% | 25/25 | Family Junction | 98.92% | 92/93 |
| Key Service Systems | 100.00% | 22/22 | SARAH, Inc. | 98.00% | 49/50 | Early Connections North Region | 98.59% | 70/71 |
| NE Center for Hearing Rehabiltation | 100.00% | 6/6 | Early Connections South Region | 97.96% | 48/49 | Rehabilitation Associates of CT | 98.54% | 203/206 |
| St. Vincent's Special Needs Services | 100.00% | 13/13 | Easter Seal Rehab Cntr of Grtr Wtby | 97.50% | 39/40 | CREC Birth to Three | 98.33% | 59/60 |
| STAR Rubino Center | 100.00% | 21/21 | Children's Therapy Services | 96.00% | 24/25 | HARC | 98.32% | 117/119 |
| Therapy Solutions Center | 100.00% | 14/14 | Early Connections West Region | 94.44% | 34/36 | McLaughlin & Associates, LLC | 96.67% | 87/90 |
| East Hartford Birth-To-Three | 88.24% | 15/17 | Cooperative Educational Services | 93.33% | 28/30 | Reachout, Inc. | 96.67% | 87/90 |
| CREC Soundbridge | 80.00% | 4/5 | Hill Health Corp. | 89.19% | 33/37 | Easter Seals of CT / RI, Inc. | 92.19% | 177/192 |
| Small Group Average | 98.09% | 154/157 | Medium Group Average | 97.20% | 416/428 | Large Group Average | 97.32% | 1088/1118 |
| Statewide Average | 97.36% | 1658/1703 | ||||||
| This
information is based on IFSPs and service delivery data entered into the
Connecticut Birth to Three data system as of February 20, 2006 for children
with IFSPs on 12/1/06. If even one of
several new services was not started within 45 days from the IFSP meeting,
the entire record was counted as not being "timely." Services planned to occur less frequently
than monthly and those projected to begin more than 45 days from the IFSP
meeting / parent signature date were not included. Delays due to family request were included
in the numerator and the denominator.
Data entry errors, late MD signatures and unknown reasons for delays
were counted as not being "timely". The performance of any program should always be compared to the average for the group and the state. |
||||||||