1. Percent of infants and toddlers with IFSPs who receive the early intervention services on their IFSPs in a timely manner.
             
EI Program IFSPs with all New Services within 45 days of the IFSP meeting* Documented Extraordinary Family Circumstance that Resulted in a Late Meeting Late  Total IFSPs as of 6/30/06 Percent that were Timely 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 11 1 0 12 100% 100% 97%
American School for the Deaf             4 0 0 4 100% 100% 97%
Cheshire Public Schools                  13 1 0 14 100% 100% 97%
Child and Family Network 15 4 1 20 95% 100% 97%
Children's Therapy Services              18 2 1 21 95% 100% 97%
Cooperative Educational Services         40 4 2 46 96% 100% 97%
CREC Birth to Three                      56 3 0 59 100% 100% 97%
CREC Soundbridge                         2 0 0 2 100% 100% 97%
Danbury Public Schools                   11 0 0 11 100% 100% 97%
Early Connections North Region 78 6 1 85 99% 100% 97%
Early Connections South Region 54 0 2 56 96% 100% 97%
Early Connections West Region 30 1 1 32 97% 100% 97%
East Hartford Birth-To-Three             19 0 0 19 100% 100% 97%
Easter Seal Rehab Cntr of Grtr Wtby      38 2 1 41 98% 100% 97%
Easter Seals of CT / RI, Inc. 161 30 12 203 94% 100% 97%
Education Connection                     36 1 0 37 100% 100% 97%
Family Junction                          62 3 2 67 97% 100% 97%
Greenwich ARC                            69 15 0 84 100% 100% 97%
HARC                                     111 6 3 120 98% 100% 97%
Hill Health Corp.                        18 5 4 27 85% 100% 97%
Jane Bisantz & Associates, LLC           50 4 2 56 96% 100% 97%
Kennedy Center                           25 0 0 25 100% 100% 97%
Key Service Systems                      14 0 0 14 100% 100% 97%
LEARN-Birth To Three                     61 0 0 61 100% 100% 97%
McLaughlin & Associates, LLC             75 0 0 75 100% 100% 97%
NE Center for Hearing Rehabiltation 7 0 0 7 100% 100% 97%
Project Interact, Inc.                   68 1 1 70 99% 100% 97%
Reachout, Inc.                           91 2 0 93 100% 100% 97%
Rehabilitation Associates of CT          153 12 7 172 96% 100% 97%
SARAH, Inc.                              41 3 2 46 96% 100% 97%
St. Vincent's Special Needs Center       14 0 1 15 93% 100% 97%
STAR Rubino Center 18 1 0 19 100% 100% 97%
Therapy Solutions Center                 23 0 0 23 100% 100% 97%
Total 1486 107 43 1636 97% 100% 97%
*Based on new services for children with IFSPs on June 30, 2006.
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)