3a. Percent of infants and toddlers with IFSPs who demonstrate improved
positive social-emotional skills (including social relationships)
EI Program Total Children at or Near Age Level at Entry to Birth to Three* Total Records With Child Outcome Data  Percent At or Near Age Level at Entry 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 5 13 38.46% NA** 17.01%
American School for the Deaf             2 4 50.00% NA 17.01%
Cheshire Public Schools                  2 14 14.29% NA 17.01%
Child and Family Network 1 35 2.27% NA 17.01%
Children's Therapy Services              9 26 34.48% NA 17.01%
Cooperative Educational Services         0 35 0.00% NA 17.01%
CREC Birth to Three                      8 34 23.53% NA 17.01%
CREC Soundbridge                         1 6 16.67% NA 17.01%
Danbury Public Schools                   1 8 8.33% NA 17.01%
Early Connections North Region 8 91 8.16% NA 17.01%
Early Connections South Region 5 60 7.46% NA 17.01%
Early Connections West Region 9 69 12.20% NA 17.01%
East Hartford Birth-To-Three             4 34 11.76% NA 17.01%
Easter Seal Rehab Cntr of Grtr Wtby      18 87 19.57% NA 17.01%
Easter Seals of CT / RI, Inc. 13 99 12.87% NA 17.01%
Education Connection                     10 43 20.37% NA 17.01%
Family Junction                          14 57 26.79% NA 17.01%
Greenwich ARC                            20 80 25.00% NA 17.01%
HARC                                     7 51 12.24% NA 17.01%
Hill Health Corp.                        0 5 0.00% NA 17.01%
Jane Bisantz & Associates, LLC           5 68 7.35% NA 17.01%
Kennedy Center                           2 13 11.76% NA 17.01%
Key Service Systems                      1 25 2.63% NA 17.01%
LEARN-Birth To Three                     9 44 20.00% NA 17.01%
McLaughlin & Associates, LLC             2 46 3.92% NA 17.01%
NE Center for Hearing Rehabiltation 2 5 40.00% NA 17.01%
Project Interact, Inc.                   15 46 32.61% NA 17.01%
Reachout, Inc.                           11 92 11.96% NA 17.01%
Rehabilitation Associates of CT          46 156 15.00% NA 17.01%
SARAH, Inc.                              1 19 5.26% NA 17.01%
St. Vincent's Special Needs Center       2 9 22.22% NA 17.01%
STAR Rubino Center 6 30 19.35% NA 17.01%
Therapy Solutions Center                 2 13 13.33% NA 17.01%
Total 241 1417 17.01% NA 17.01%
*Based on Child Ouctome Entry Scores between 1/1/06 and 6/30/06
**Baseline Data Reported in the 7/05-6/06 Annual Performance Report and the Revised State Performance Plan. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)