3b. Percent of infants and toddlers with IFSPs who demonstrate improved
acquisition and use of knowledge and skills (including early language/ communication)
EI Program Total Children at or Near Age Level at Entry to Birth to Three* Total Records With Child Outcome Data  Percent At or Near Age Level at Entry 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 3 13 23.08% NA** 10.44%
American School for the Deaf             1 4 25.00% NA 10.44%
Cheshire Public Schools                  2 14 14.29% NA 10.44%
Child and Family Network 1 35 2.27% NA 10.44%
Children's Therapy Services              6 26 20.69% NA 10.44%
Cooperative Educational Services         1 35 4.26% NA 10.44%
CREC Birth to Three                      10 34 29.41% NA 10.44%
CREC Soundbridge                         2 6 33.33% NA 10.44%
Danbury Public Schools                   0 8 8.33% NA 10.44%
Early Connections North Region 6 91 6.12% NA 10.44%
Early Connections South Region 6 60 8.96% NA 10.44%
Early Connections West Region 4 69 4.88% NA 10.44%
East Hartford Birth-To-Three             4 34 11.76% NA 10.44%
Easter Seal Rehab Cntr of Grtr Wtby      10 87 10.87% NA 10.44%
Easter Seals of CT / RI, Inc. 7 99 6.93% NA 10.44%
Education Connection                     5 43 12.96% NA 10.44%
Family Junction                          7 57 12.50% NA 10.44%
Greenwich ARC                            7 80 8.75% NA 10.44%
HARC                                     4 51 8.16% NA 10.44%
Hill Health Corp.                        0 5 0.00% NA 10.44%
Jane Bisantz & Associates, LLC           6 68 8.82% NA 10.44%
Kennedy Center                           0 13 0.00% NA 10.44%
Key Service Systems                      1 25 2.63% NA 10.44%
LEARN-Birth To Three                     11 44 24.44% NA 10.44%
McLaughlin & Associates, LLC             0 46 0.00% NA 10.44%
NE Center for Hearing Rehabiltation 2 5 40.00% NA 10.44%
Project Interact, Inc.                   12 46 26.09% NA 10.44%
Reachout, Inc.                           11 92 11.96% NA 10.44%
Rehabilitation Associates of CT          13 156 6.67% NA 10.44%
SARAH, Inc.                              2 19 10.53% NA 10.44%
St. Vincent's Special Needs Center       1 9 11.11% NA 10.44%
STAR Rubino Center 1 30 3.23% NA 10.44%
Therapy Solutions Center                 2 13 13.33% NA 10.44%
Total 148 1417 10.44% NA 10.44%
*Based on Child Ouctome Entry Scores between 1/1/06 and 6/30/06
**Baseline Data Reported in the 7/05-6/06 Annual Performance Report and the Revised State Performance Plan. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)