4b. Percent of families in Birth to Three for at least six months who report that
early intervention services have helped the family effectively communicate their children's needs
EI Program Number of Families Responded that They Agreed / Responses Met the Standard* Total Surveys Received Percent of Families that Agreed 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 3 7 42.9% NA** 71.1%
American School for the Deaf             2 3 66.7% NA 71.1%
Cheshire Public Schools                  6 7 85.7% NA 71.1%
Child and Family Network 13 14 92.9% NA 71.1%
Children's Therapy Services              13 15 86.7% NA 71.1%
Cooperative Educational Services         8 17 47.1% NA 71.1%
CREC Birth to Three                      22 32 68.8% NA 71.1%
CREC Soundbridge                         2 5 40.0% NA 71.1%
Danbury Public Schools                   1 2 50.0% NA 71.1%
Early Connections North Region 40 48 83.3% NA 71.1%
Early Connections South Region 30 39 76.9% NA 71.1%
Early Connections West Region 20 29 69.0% NA 71.1%
East Hartford Birth-To-Three             4 4 100.0% NA 71.1%
Easter Seal Rehab Cntr of Grtr Wtby      9 16 56.3% NA 71.1%
Easter Seals of CT / RI, Inc. 39 63 61.9% NA 71.1%
Education Connection                     16 20 80.0% NA 71.1%
Family Junction                          7 10 70.0% NA 71.1%
Greenwich ARC                            26 36 72.2% NA 71.1%
HARC                                     21 29 72.4% NA 71.1%
Hill Health Corp.                        10 10 100.0% NA 71.1%
Jane Bisantz & Associates, LLC           8 12 66.7% NA 71.1%
Kennedy Center                           7 8 87.5% NA 71.1%
Key Service Systems                      16 18 88.9% NA 71.1%
LEARN-Birth To Three                     27 35 77.1% NA 71.1%
McLaughlin & Associates, LLC             25 34 73.5% NA 71.1%
NE Center for Hearing Rehabiltation 2 3 66.7% NA 71.1%
Project Interact, Inc.                   20 35 57.1% NA 71.1%
Reachout, Inc.                           25 34 73.5% NA 71.1%
Rehabilitation Associates of CT          44 67 65.7% NA 71.1%
SARAH, Inc.                              14 25 56.0% NA 71.1%
St. Vincent's Special Needs Center       4 4 100.0% NA 71.1%
STAR Rubino Center 7 9 77.8% NA 71.1%
Therapy Solutions Center                 7 9 77.8% NA 71.1%
Total 498 699 71.1% NA 71.1%
*Based on NCSEAM Family Survey 2006 results analyzed by Randall Penfield, Ph.D.
*Baseline Data Reported in the 7/05-6/06 Annual Performance Report and the Revised State Performance Plan. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)