7. Percent of eligible infants and toddlers with IFSPs for whom an evaluation and assessment
and an initial IFSP meeting were held within 45 day from referral.
EI Program IFSPs Meetings Held within 45 days Referral* Documented Extraordinary Family Circumstance that Resulted in a Late Meeting* Late* Total IFSPs Meetings Due Between 7/1/05 and 6/30/06* Percent of IFSP Meetings Held on Time 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 10 2 0 12 100% 100% 95%
American School for the Deaf             7 0 0 7 100% 100% 95%
Cheshire Public Schools                  21 5 0 26 100% 100% 95%
Child and Family Network 35 1 0 36 100% 100% 95%
Children's Therapy Services              22 6 3 31 90% 100% 95%
Cooperative Educational Services         38 12 11 56 89% 100% 95%
CREC Birth to Three                      68 21 29 118 75% 100% 95%
CREC Soundbridge                         3 2 2 7 71% 100% 95%
Danbury Public Schools                   11 3 0 14 100% 100% 95%
Early Connections North Region 94 37 11 142 92% 100% 95%
Early Connections South Region 73 2 1 76 99% 100% 95%
Early Connections West Region 49 14 15 78 81% 100% 95%
East Hartford Birth-To-Three             34 5 0 39 100% 100% 95%
Easter Seal Rehab Cntr of Grtr Wtby      78 15 0 93 100% 100% 95%
Easter Seals of CT / RI, Inc. 282 61 35 378 91% 100% 95%
Education Connection                     64 13 1 77 100% 100% 95%
Family Junction                          100 21 5 126 96% 100% 95%
Greenwich ARC                            97 23 9 126 95% 100% 95%
HARC                                     134 24 7 163 97% 100% 95%
Hill Health Corp.                        17 8 9 27 93% 100% 95%
Jane Bisantz & Associates, LLC           74 13 0 87 100% 100% 95%
Kennedy Center                           31 6 5 42 88% 100% 95%
Key Service Systems                      16 10 0 26 100% 100% 95%
LEARN-Birth To Three                     95 11 2 108 98% 100% 95%
McLaughlin & Associates, LLC             103 16 5 120 99% 100% 95%
NE Center for Hearing Rehabiltation 6 0 0 6 100% 100% 95%
Project Interact, Inc.                   73 9 6 87 94% 100% 95%
Reachout, Inc.                           120 11 1 132 99% 100% 95%
Rehabilitation Associates of CT          211 55 1 267 100% 100% 95%
SARAH, Inc.                              52 13 0 65 100% 100% 95%
St. Vincent's Special Needs Center       21 2 0 23 100% 100% 95%
STAR Rubino Center 22 7 0 29 100% 100% 95%
Therapy Solutions Center                 31 13 3 45 98% 100% 95%
Total 2092 441 136 2669 95% 100% 95%
*Based on Connecticut Birth to Three Data System and responses by programs to data verification queries. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)