8a. Percent of all children exiting Part C who received timely transition planning to support the child’s transition to preschool and other appropriate community services by their third birthday including
IFSPs with transition steps and services
 
EI Program Children that Exited Birth to Three after Age 33 months With Transition Plans* All Children that Exited Birth to Three after Age 33 months* Percent of Children with Transition Plans 7/1/05 - 6/30/06
State Target
7/1/05 - 6/30/06
State Performance
Ahlbin Centers for Rehabilitation Medicine 22 22 100% 100% 99.9%
American School for the Deaf             19 19 100% 100% 99.9%
Cheshire Public Schools                  24 24 100% 100% 99.9%
Child and Family Network 39 39 100% 100% 99.9%
Children's Therapy Services              40 40 100% 100% 99.9%
Cooperative Educational Services         55 55 100% 100% 99.9%
CREC Birth to Three                      117 117 100% 100% 99.9%
CREC Soundbridge                         5 5 100% 100% 99.9%
Danbury Public Schools                   19 19 100% 100% 99.9%
Early Connections North Region 143 143 100% 100% 99.9%
Early Connections South Region 102 102 100% 100% 99.9%
Early Connections West Region 94 94 100% 100% 99.9%
East Hartford Birth-To-Three             38 38 100% 100% 99.9%
Easter Seal Rehab Cntr of Grtr Wtby      70 70 100% 100% 99.9%
Easter Seals of CT / RI, Inc. 290 290 100% 100% 99.9%
Education Connection                     49 49 100% 100% 99.9%
Family Junction                          88 88 100% 100% 99.9%
Greenwich ARC                            112 112 100% 100% 99.9%
HARC                                     147 147 100% 100% 99.9%
Hill Health Corp.                        42 42 100% 100% 99.9%
Jane Bisantz & Associates, LLC           89 89 100% 100% 99.9%
Kennedy Center                           46 46 100% 100% 99.9%
Key Service Systems                      27 27 100% 100% 99.9%
LEARN-Birth To Three                     109 109 100% 100% 99.9%
McLaughlin & Associates, LLC             124 124 100% 100% 99.9%
NE Center for Hearing Rehabiltation 5 5 100% 100% 99.9%
Project Interact, Inc.                   110 110 100% 100% 99.9%
Reachout, Inc.                           113 113 100% 100% 99.9%
Rehabilitation Associates of CT          262 264 99% 100% 99.9%
SARAH, Inc.                              82 82 100% 100% 99.9%
St. Vincent's Special Needs Center       37 37 100% 100% 99.9%
STAR Rubino Center 31 31 100% 100% 99.9%
Therapy Solutions Center                 21 21 100% 100% 99.9%
Total 2571 2573 99.9% 100% 99.9%
*Based on Connecticut Birth to Three Data System and responses by programs to data verification queries. 
This indicator is addressed more fully in the State Performance Plan (SPP) and the Annual Performance Report (APR)